NVX 155 VVA STANDARD
ENGINE:
| Type | Blue Core, 4 stroke, 4 valve, SOHC, liquid cooled |
| Cylinder arrangement | Single cylinder |
| Cylinder capacity (CC) | 155.1 cc |
| Piston diameter and stroke | 58 x 58.7mm |
| Compression ratio | 11.6:1 |
| Maximum capacity | 11.3kW (15.4 PS)/8,000 rpm |
| Maximum torque | 13.9 Nm (1.4kgf.m)/6,500 rpm |
| System starts | Electricity |
| Petrol tank capacity | 5.5 liters |
| Fuel consumption (l/100km) | 2.19 |
| Transmission ratio | 2.300-0.724:1 |
| Powertrain type | CVT |
0₫Giá

