LATTE STANDARD 125CC
Yamaha Latte stands out with its luxurious design and 125cc Blue Core engine for optimal fuel economy with a consumption of only 1.8 liters/100km - among the top most fuel-efficient scooters
Engine:
Type | Blue Core, 2 valve, 4 stroke, SOHC, Forced air cooling |
Cylinder arrangement | Single cylinder |
Cylinder capacity (CC) | 124.9 cc |
Piston diameter and stroke | 52.4 x 57.9 |
Compression ratio | 11 : 1 |
Maximum capacity | 6.05/6,500 kW/rpm |
Maximum torque | 9.7 Nm (0.97 kgf·m) / 5,000 rpm |
System starts | Electric start |
Lubrication systems | The car is wet |
Engine oil capacity | 0.84 L |
Petrol tank capacity | 5.5 L |
Fuel consumption (l/100km) | 1.80 |
Ignition system | TCI (digital) |
Primary and secondary transmission ratio | 1,000/7,500 (50/16 x 36/15) |
Clutch system | Dry, automatic centrifuge |
Transmission ratio | 2.286 - 0.770 : 1 |

