EXCITER 155 ABS 2024
| Specification | Yamaha EXCITER 155 VVA New ABS Premium Version | Yamaha EXCITER 155 VVA Limited Edition ABS GP | Yamaha EXCITER 155 VVA Limited Edition ABS Monster Energy MotoGP |
|---|---|---|---|
| Kind | 4-stroke, 4-valve, SOHC, liquid-cooled | Same | Same |
| Cylinder layout | Single cylinder | Same | Same |
| Cylinder displacement (CC) | 155.1 | Same | Same |
| Piston diameter and stroke | 58.0 x 58.7 mm | Same | Same |
| Compression ratio | 10.5:1 | Same | Same |
| Maximum power | 13.2kW/9,500rpm | Same | Same |
| Maximum torque | 14.4 N • m (1.5 kgf • m) / 8,000 pm | Same | Same |
| Frame type | Backbone | Same | Same |
| Front brake | Hydraulic single disc brakes; 2 pistons | Same | Same |
| Rear brake | Hydraulic single disc brakes | Same | Same |
| Front tires | 90/80-17M/C 46P (tubeless tires) | Same | Same |
| Rear tires | 120/70-17M/C 58P (tubeless tires) | Same | Same |
| Dimensions (length x width x height) | 1,975 mm x 665 mm x 1,105 mm | Same | Same |
| Fuel tank capacity | 5.4 liters | Same | Same |
| Price | 54,000,000 VND (~PHP 126k) | 55,000,000 VND (~PHP 128k) | 55,000,000 VND (~PHP 128k) |
0₫Giá

